| PRODUCT CODE | SHB01 | SHS02 |
|---|---|
| TYPE | Gun Metal | Stainless Steel |
Technical Specification | Characteristics |
|||
|---|---|---|---|
| TYPE | Gun Metal | Stainless Steel | |
| BIS SPECIFICATION | IS 5290 | ||
| HYDRAULIC TEST OF BODY | 21 Kg/cm2 | ||
| HYDRAULIC TEST OF SEAT | 14 Kg/cm2 | ||
| FLOW RATE at 7 kg/cm2 | 900 LPM | ||
| SIZE RANGE | 63 MM | ||
| We offer a range of hydrant valves that are ISI marked and conform to Indian standard IS: 5290. These fulfill the demands of various agencies including Marine Mercantile Department (MMD) and others. Approval BIS (Bureau of Indian Standards). |
|---|
| PRODUCT CODE | SHB01 | SHS02 |
|---|---|
| TYPE | Gun Metal | Stainless Steel |
Technical Specification | Characteristics |
|||
|---|---|---|---|
| TYPE | Gun Metal | Stainless Steel | |
| BIS SPECIFICATION | IS 5290 | ||
| HYDRAULIC TEST OF BODY | 21 Kg/cm2 | ||
| HYDRAULIC TEST OF SEAT | 14 Kg/cm2 | ||
| FLOW RATE at 7 kg/cm2 | 900 LPM | ||
| SIZE RANGE | 63 MM | ||
| We offer a range of hydrant valves that are ISI marked and conform to Indian standard IS: 5290. These fulfill the demands of various agencies including Marine Mercantile Department (MMD) and others. Approval BIS (Bureau of Indian Standards). |
|---|