| Product Code | WJM01 |
|---|---|
| Type | Gun Metal |
Technical Specification | Characteristics |
|||
|---|---|---|---|
| TYPE | Water Jet Monitor | ||
| BIS SPECIFICATION | IS 8422 | ||
| HYDRAULIC PRESSURE TEST | 25 kg/sq.cm | ||
| FLOW AT 7 Kg/Sq.cm PRESSURE | 63 MM-1750 LPM | ||
| MONITOR ELEVATION | 90 Deg Above Horizontal, 45 Deg Below Horizontal | ||
| ROTATION | 360 Deg Continuous | ||
| NOZZLE | Bronze or Aluminum | ||
Carbon Steel Water Ways – Hot Dipped Galvanized – Bronze Swivel joint with Stainless Steel ball bearings – Flanged Inlet – Working Pressure 150 PSI – Locking Device for Horizontal and Vertical position – Solid jet Nozzle.
| Product Code | WJM01 |
|---|---|
| Type | Gun Metal |
Technical Specification | Characteristics |
|||
|---|---|---|---|
| TYPE | Water Jet Monitor | ||
| BIS SPECIFICATION | IS 8422 | ||
| HYDRAULIC PRESSURE TEST | 25 kg/sq.cm | ||
| FLOW AT 7 Kg/Sq.cm PRESSURE | 63 MM-1750 LPM | ||
| MONITOR ELEVATION | 90 Deg Above Horizontal, 45 Deg Below Horizontal | ||
| ROTATION | 360 Deg Continuous | ||
| NOZZLE | Bronze or Aluminum | ||
Carbon Steel Water Ways – Hot Dipped Galvanized – Bronze Swivel joint with Stainless Steel ball bearings – Flanged Inlet – Working Pressure 150 PSI – Locking Device for Horizontal and Vertical position – Solid jet Nozzle.