CAPACITY | 50 Liters |
---|---|
PRODUCT CODE | MF10150 |
TYPE | Commercial |
![]() |
|||
---|---|---|---|
CAPACITY | 50 Liters | ||
INDIAN STANDARD | IS 13385 | ||
TYPE | Cartridge Type | ||
EXTINGUISHER MEDIA | Aqueous Film Forming (AFFF) Conforming To IS 4989 | ||
EXPELLANT | Co2 | ||
OPERATING TEMPERATURE | N/A | ||
MINIMUM EFFECTIVE DISCHARGE (%) | 90% | ||
THROW (METERS) | 10 Meter | ||
HYDRAULIC TEST PRESSURE | 30 kg/cm2 | ||
DISCHARGE TIME (SECS) | 40 | ||
RESISTANCE TO IMPACT | N/A | ||
RESISTANCE TO VIBRATION | N/A | ||
TABBING TEST (500 STROKES) | N/A | ||
RESISTANCE TO CORROSION (SALT SPRAY TEST) | N/A |
APPLICATION AREAS
All A and B Class Fires Involving Wood, Paper, Textiles, Stationary, Volatile Liquids Like Oil, Petrol, Diesel, Kerosene, Solvents and Chemicals, Wax, Resins and other Petrochemical Products Etc., | Wood, Paper Textiles Etc., | Flammable Liquid |
---|
CAPACITY | 50 Liters |
---|---|
PRODUCT CODE | MF10150 |
TYPE | Commercial |
![]() |
|||
---|---|---|---|
CAPACITY | 50 Liters | ||
INDIAN STANDARD | IS 13385 | ||
TYPE | Cartridge Type | ||
EXTINGUISHER MEDIA | Aqueous Film Forming (AFFF) Conforming To IS 4989 | ||
EXPELLANT | Co2 | ||
OPERATING TEMPERATURE | N/A | ||
MINIMUM EFFECTIVE DISCHARGE (%) | 90% | ||
THROW (METERS) | 10 Meter | ||
HYDRAULIC TEST PRESSURE | 30 kg/cm2 | ||
DISCHARGE TIME (SECS) | 40 | ||
RESISTANCE TO IMPACT | N/A | ||
RESISTANCE TO VIBRATION | N/A | ||
TABBING TEST (500 STROKES) | N/A | ||
RESISTANCE TO CORROSION (SALT SPRAY TEST) | N/A |
APPLICATION AREAS
All A and B Class Fires Involving Wood, Paper, Textiles, Stationary, Volatile Liquids Like Oil, Petrol, Diesel, Kerosene, Solvents and Chemicals, Wax, Resins and other Petrochemical Products Etc., | Wood, Paper Textiles Etc., | Flammable Liquid |
---|